Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Sat May 16 05:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
6 a.m. Partly cloudy (day) 3.6 0.8 0 3 mph W 1
7 a.m. Sunny day 4.2 1.0 0 3 mph W 1
8 a.m. Partly cloudy (day) 5.4 2.1 1 4 mph W 2
9 a.m. Partly cloudy (day) 6.1 3.1 1 4 mph W 3
10 a.m. Cloudy 6.6 3.8 6 4 mph W 4
11 a.m. Cloudy 7.5 5.0 6 3 mph W 4
noon Overcast 7.9 5.2 10 4 mph W 4
1 p.m. Light rain 8.1 5.6 55 4 mph W 4
2 p.m. Light rain 8.8 6.3 54 4 mph W 4
3 p.m. Light rain 8.8 6.4 54 4 mph SW 3
4 p.m. Light rain 9.0 6.9 52 3 mph SW 2
5 p.m. Light rain 9.2 7.0 51 3 mph SW 2
6 p.m. Light rain 9.0 7.0 56 3 mph SW 1
7 p.m. Light rain 8.8 7.0 59 3 mph SW 1
8 p.m. Light rain 8.5 6.8 58 2 mph SW 1
9 p.m. Heavy rain 8.3 6.6 84 2 mph SW 0
10 p.m. Light rain 8.1 5.8 60 3 mph SW 0
11 p.m. Light rain 7.8 5.2 56 4 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 7.5 4.7 14 4 mph W 0
1 a.m. Cloudy 7.2 4.1 13 5 mph W 0
2 a.m. Overcast 6.9 3.7 15 5 mph W 0
3 a.m. Cloudy 6.5 3.2 8 4 mph W 0
4 a.m. Cloudy 6.2 3.0 12 4 mph W 0
5 a.m. Light rain shower (night) 6.0 2.6 41 4 mph W 0
6 a.m. Cloudy 5.7 2.2 9 4 mph W 1
7 a.m. Cloudy 5.7 2.0 10 5 mph W 1
8 a.m. Cloudy 6.1 2.5 8 5 mph W 2
9 a.m. Cloudy 6.6 3.1 8 5 mph W 3
10 a.m. Cloudy 7.3 3.8 8 6 mph W 3
11 a.m. Light rain shower (day) 7.4 4.0 38 5 mph W 4
noon Cloudy 8.3 5.1 10 6 mph W 5
1 p.m. Light rain shower (day) 8.2 4.8 39 6 mph W 5
2 p.m. Cloudy 9.1 6.2 14 5 mph W 4
3 p.m. Cloudy 9.4 6.6 13 5 mph W 3
4 p.m. Partly cloudy (day) 9.6 6.9 10 5 mph W 3
5 p.m. Cloudy 9.4 6.9 14 4 mph SW 2
6 p.m. Cloudy 9.2 6.8 13 4 mph SW 2
7 p.m. Light rain shower (day) 8.7 5.9 43 5 mph SW 1
8 p.m. Light rain shower (day) 7.7 5.0 33 4 mph SW 1
9 p.m. Heavy rain shower (night) 7.0 4.4 62 4 mph SW 0
10 p.m. Light rain shower (night) 6.4 3.7 37 3 mph SW 0
11 p.m. Light rain shower (night) 5.9 3.0 34 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 5.6 3.0 13 3 mph SW 0
1 a.m. Cloudy 5.3 2.6 9 3 mph SW 0
2 a.m. Cloudy 4.9 2.2 12 3 mph SW 0
3 a.m. Light rain shower (night) 4.6 2.1 39 3 mph SW 0
4 a.m. Light rain shower (night) 4.4 1.9 39 2 mph SW 0
5 a.m. Cloudy 4.6 2.1 20 3 mph SW 0
7 a.m. Cloudy 5.5 3.1 19 3 mph SW 1
10 a.m. Cloudy 8.2 6.3 9 3 mph SW 4
1 p.m. Cloudy 10.4 8.5 13 3 mph SW 5
4 p.m. Light rain shower (day) 11.5 9.6 30 3 mph SW 3
7 p.m. Partly cloudy (day) 11.3 8.6 10 3 mph S 1
10 p.m. Cloudy 10.4 5.8 11 3 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Light rain 8.4 4.7 50 4 mph S 0
4 a.m. Heavy rain 7.7 4.5 82 5 mph S 0
7 a.m. Heavy rain 8.5 5.3 85 6 mph S 1
10 a.m. Light rain 10.0 7.0 61 6 mph S 2
1 p.m. Light rain shower (day) 12.1 9.2 47 6 mph S 4
4 p.m. Light rain shower (day) 13.1 10.1 48 6 mph SW 3
7 p.m. Heavy rain shower (day) 12.8 9.6 61 5 mph SW 1
10 p.m. Clear night 12.0 7.4 15 5 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 9.8 6.2 11 5 mph SW 0
4 a.m. Cloudy 8.9 6.1 14 5 mph SW 0
7 a.m. Overcast 9.7 7.1 19 5 mph SW 1
10 a.m. Light rain 11.8 9.4 46 5 mph SW 3
1 p.m. Light rain shower (day) 13.9 11.4 36 5 mph SW 5
4 p.m. Light rain shower (day) 15.1 12.6 36 5 mph SW 3
7 p.m. Light rain shower (day) 14.9 12.6 31 4 mph SW 1
10 p.m. Partly cloudy (night) 14.4 9.4 4 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 10.9 8.0 6 3 mph SW 0
4 a.m. Partly cloudy (night) 9.5 6.9 5 2 mph SW 0
7 a.m. Mist 10.5 9.0 17 3 mph S 1
10 a.m. Cloudy 13.7 12.0 7 4 mph S 3
1 p.m. Cloudy 16.4 14.4 7 4 mph S 5
4 p.m. Cloudy 17.4 15.4 7 4 mph S 3
7 p.m. Sunny day 17.3 15.7 4 3 mph S 1
10 p.m. Clear night 17.0 12.4 2 3 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 13.5 10.6 2 2 mph S 0
4 a.m. Clear night 11.8 9.6 2 2 mph S 0
7 a.m. Sunny day 12.5 11.5 2 2 mph SE 1
10 a.m. Sunny day 16.3 14.7 2 4 mph S 4
1 p.m. Partly cloudy (day) 19.2 17.0 2 5 mph S 5
4 p.m. Partly cloudy (day) 19.7 17.5 3 4 mph S 3
7 p.m. Sunny day 19.6 17.1 3 4 mph S 1
10 p.m. Clear night 18.6 13.5 3 3 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 14.8 11.3 4 3 mph S 0
4 a.m. Clear night 12.5 10.2 4 2 mph S 0