Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Mon May 18 04:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
5 a.m. Overcast 5.0 3.0 9 2 mph S 0
6 a.m. Cloudy 5.0 2.4 10 3 mph S 1
7 a.m. Overcast 5.5 2.8 15 3 mph S 1
8 a.m. Heavy rain 6.1 3.2 86 3 mph S 2
9 a.m. Heavy rain 6.5 4.0 90 3 mph S 3
10 a.m. Light rain 7.0 4.4 51 3 mph S 3
11 a.m. Light rain 7.6 5.6 50 3 mph SW 4
noon Light rain 8.0 6.3 54 2 mph S 4
1 p.m. Light rain shower (day) 9.6 7.9 40 3 mph SW 5
2 p.m. Cloudy 9.4 7.2 20 4 mph SW 4
3 p.m. Cloudy 9.9 8.0 12 3 mph SW 3
4 p.m. Partly cloudy (day) 10.8 9.2 6 3 mph SW 3
5 p.m. Partly cloudy (day) 11.1 9.8 5 2 mph SW 2
6 p.m. Partly cloudy (day) 11.5 10.1 4 3 mph S 2
7 p.m. Partly cloudy (day) 11.4 9.7 4 3 mph S 1
8 p.m. Cloudy 10.4 8.2 8 4 mph S 1
9 p.m. Cloudy 9.4 7.1 8 4 mph S 0
10 p.m. Cloudy 8.6 6.4 9 3 mph S 0
11 p.m. Cloudy 8.4 5.8 12 4 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Overcast 8.2 5.3 18 4 mph S 0
1 a.m. Light rain 8.1 4.9 54 5 mph S 0
2 a.m. Light rain 7.8 4.5 57 5 mph S 0
3 a.m. Light rain 7.6 4.1 60 6 mph S 0
4 a.m. Heavy rain 7.6 4.0 86 6 mph S 0
5 a.m. Heavy rain 7.7 4.1 94 6 mph SE 0
6 a.m. Heavy rain 8.0 4.4 96 6 mph SE 1
7 a.m. Heavy rain 8.3 4.7 96 7 mph SE 1
8 a.m. Heavy rain 8.8 5.3 95 7 mph S 1
9 a.m. Heavy rain 9.4 6.0 92 7 mph S 2
10 a.m. Light rain 9.9 6.8 59 6 mph S 3
11 a.m. Light rain 10.7 7.9 53 6 mph S 3
noon Heavy rain 12.5 9.9 78 6 mph S 4
1 p.m. Light rain shower (day) 13.2 10.6 38 6 mph S 5
2 p.m. Light rain 12.8 9.9 58 7 mph SW 4
3 p.m. Heavy rain 13.3 10.4 80 7 mph SW 4
4 p.m. Heavy rain 12.6 9.7 85 7 mph SW 3
5 p.m. Heavy rain 11.9 9.3 87 6 mph SW 3
6 p.m. Heavy rain shower (day) 12.2 9.6 67 6 mph SW 2
7 p.m. Heavy rain shower (day) 11.5 9.0 70 5 mph SW 1
8 p.m. Heavy rain 10.9 8.4 86 5 mph SW 1
9 p.m. Light rain 10.3 7.6 60 5 mph SW 0
10 p.m. Light rain 9.8 7.1 59 5 mph SW 0
11 p.m. Light rain 9.5 6.6 45 5 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain 9.1 6.2 61 5 mph SW 0
1 a.m. Light rain 9.0 5.8 59 6 mph SW 0
2 a.m. Light rain 8.9 5.7 50 6 mph SW 0
3 a.m. Light rain 8.8 5.6 57 6 mph SW 0
4 a.m. Light rain 8.7 5.5 56 6 mph SW 0
7 a.m. Cloudy 9.0 5.9 55 6 mph SW 1
10 a.m. Light rain shower (day) 11.0 8.0 45 7 mph SW 3
1 p.m. Light rain shower (day) 12.9 9.8 42 7 mph W 5
4 p.m. Light rain shower (day) 14.0 10.7 40 7 mph W 3
7 p.m. Light rain shower (day) 13.7 10.5 36 6 mph W 1
10 p.m. Partly cloudy (night) 13.0 8.4 7 4 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 10.9 7.3 10 4 mph SW 0
4 a.m. Light rain 9.7 7.0 51 4 mph SW 0
7 a.m. Light rain shower (day) 10.6 8.3 43 4 mph SW 1
10 a.m. Cloudy 13.3 11.1 16 5 mph SW 3
1 p.m. Cloudy 15.8 13.7 14 5 mph SW 5
4 p.m. Cloudy 17.1 15.0 13 5 mph SW 3
7 p.m. Partly cloudy (day) 17.1 15.3 7 3 mph SW 1
10 p.m. Partly cloudy (night) 16.5 12.2 2 3 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 13.4 10.8 2 3 mph S 0
4 a.m. Cloudy 12.1 9.7 4 3 mph S 0
7 a.m. Partly cloudy (day) 12.5 11.0 2 3 mph S 1
10 a.m. Partly cloudy (day) 16.4 14.6 1 4 mph S 4
1 p.m. Cloudy 19.3 16.5 6 6 mph S 5
4 p.m. Cloudy 19.9 17.1 11 5 mph S 3
7 p.m. Light rain shower (day) 19.7 16.3 34 4 mph S 1
10 p.m. Cloudy 17.9 13.3 14 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Light rain shower (night) 14.4 11.5 33 2 mph SW 0
4 a.m. Partly cloudy (night) 12.5 9.9 10 2 mph SW 0
7 a.m. Sunny day 12.2 10.8 9 3 mph SW 1
10 a.m. Cloudy 14.2 13.0 11 3 mph SW 4
1 p.m. Partly cloudy (day) 16.8 15.3 6 4 mph SW 5
4 p.m. Sunny day 17.8 16.1 5 4 mph W 3
7 p.m. Sunny day 17.7 15.7 5 3 mph W 1
10 p.m. Clear night 16.9 12.2 4 3 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 13.3 9.5 3 2 mph W 0
4 a.m. Clear night 10.6 8.7 3 2 mph SW 0
7 a.m. Sunny day 11.9 11.0 4 2 mph SW 1
10 a.m. Sunny day 15.4 14.2 3 3 mph SW 4
1 p.m. Sunny day 18.4 16.8 3 4 mph SE 5
4 p.m. Sunny day 19.0 17.4 3 4 mph SW 3
7 p.m. Sunny day 19.0 16.9 3 3 mph S 1
10 p.m. Clear night 18.1 13.0 3 2 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 13.9 10.3 2 2 mph SE 0
4 a.m. Mist 11.2 9.3 14 2 mph SE 0