Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Sun Oct 25 07:00 AM GMT

Time Weather °C Feel %Rain Wind Dir. UV
8 a.m. Heavy rain 7.0 1.5 86 13 mph W 1
9 a.m. Heavy rain 7.2 1.6 83 14 mph W 1
10 a.m. Heavy rain 7.4 1.8 76 14 mph W 1
11 a.m. Light rain shower (day) 7.4 2.0 37 13 mph W 1
noon Light rain shower (day) 7.4 1.8 35 14 mph W 1
1 p.m. Heavy rain shower (day) 7.5 1.8 64 15 mph W 1
2 p.m. Heavy rain shower (day) 7.3 1.7 68 14 mph W 1
3 p.m. Heavy rain shower (day) 7.0 1.5 62 13 mph W 1
4 p.m. Light rain shower (day) 7.2 1.9 36 13 mph W 1
5 p.m. Light rain shower (night) 7.1 1.8 41 13 mph W 0
6 p.m. Heavy rain shower (night) 6.7 1.2 72 12 mph W 0
7 p.m. Heavy rain shower (night) 6.4 0.7 70 13 mph W 0
8 p.m. Heavy rain shower (night) 6.2 0.4 68 13 mph W 0
9 p.m. Light rain shower (night) 6.1 0.3 42 13 mph W 0
10 p.m. Partly cloudy (night) 6.2 1.0 7 10 mph W 0
11 p.m. Cloudy 6.2 2.0 6 7 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Overcast 6.2 2.2 9 6 mph SW 0
1 a.m. Cloudy 5.9 2.0 5 6 mph SW 0
2 a.m. Cloudy 5.7 2.0 4 5 mph SW 0
3 a.m. Cloudy 5.6 2.2 4 4 mph SW 0
4 a.m. Cloudy 5.2 1.6 5 4 mph SW 0
5 a.m. Cloudy 5.2 1.6 5 5 mph SW 0
6 a.m. Cloudy 5.4 1.9 11 5 mph S 0
7 a.m. Cloudy 5.8 2.1 18 5 mph S 0
8 a.m. Light rain 6.3 2.5 53 6 mph S 1
9 a.m. Light rain 6.8 2.7 66 7 mph S 1
10 a.m. Heavy rain 7.2 3.1 92 7 mph S 1
11 a.m. Heavy rain 7.8 3.8 97 8 mph S 1
noon Heavy rain 8.6 4.7 96 8 mph S 1
1 p.m. Heavy rain 9.8 6.2 89 8 mph S 1
2 p.m. Drizzle 11.3 7.9 32 8 mph S 1
3 p.m. Overcast 12.7 9.4 17 8 mph SW 1
4 p.m. Light rain 13.1 9.7 46 8 mph SW 1
5 p.m. Cloudy 13.1 9.7 8 8 mph SW 0
6 p.m. Cloudy 13.0 9.7 6 8 mph SW 0
7 p.m. Cloudy 12.9 9.5 5 8 mph SW 0
8 p.m. Overcast 12.8 9.4 12 9 mph SW 0
9 p.m. Overcast 12.8 9.2 9 9 mph S 0
10 p.m. Overcast 12.8 9.1 13 9 mph S 0
11 p.m. Overcast 12.9 9.1 19 10 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain 13.0 9.0 54 10 mph S 0
1 a.m. Light rain 13.1 9.0 60 10 mph S 0
2 a.m. Light rain 13.0 9.0 63 10 mph S 0
3 a.m. Light rain 12.8 8.9 57 10 mph SW 0
4 a.m. Light rain 12.0 8.5 66 9 mph SW 0
5 a.m. Light rain shower (night) 11.3 7.8 35 8 mph SW 0
6 a.m. Partly cloudy (night) 10.5 7.0 11 8 mph SW 0
7 a.m. Light rain shower (night) 10.1 6.6 35 8 mph SW 0
9 a.m. Light rain shower (day) 10.5 5.1 46 8 mph SW 1
noon Light rain shower (day) 10.5 5.6 35 9 mph SW 2
3 p.m. Sunny day 9.6 5.6 9 8 mph W 1
6 p.m. Clear night 9.3 3.4 7 7 mph SW 0
9 p.m. Clear night 7.4 2.6 4 6 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Clear night 6.7 2.3 2 5 mph SW 0
3 a.m. Partly cloudy (night) 6.4 2.6 7 6 mph SW 0
6 a.m. Cloudy 7.7 4.0 18 6 mph SW 0
9 a.m. Light rain 9.3 6.0 48 6 mph SW 1
noon Light rain shower (day) 11.3 8.4 35 7 mph W 1
3 p.m. Light rain shower (day) 11.8 9.2 34 5 mph W 1
6 p.m. Partly cloudy (night) 11.5 7.5 7 3 mph SW 0
9 p.m. Partly cloudy (night) 9.3 6.4 2 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Mist 8.5 6.4 12 2 mph SW 0
3 a.m. Fog 8.0 6.8 17 2 mph SW 0
6 a.m. Fog 8.0 6.8 18 1 mph SW 0
9 a.m. Fog 8.2 6.9 18 2 mph S 1
noon Overcast 9.4 7.8 9 3 mph S 1
3 p.m. Cloudy 9.8 8.1 6 3 mph S 1
6 p.m. Cloudy 9.7 6.7 7 2 mph SE 0
9 p.m. Cloudy 8.3 5.9 8 3 mph SE 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 8.2 5.4 8 4 mph SE 0
3 a.m. Mist 7.8 4.7 15 3 mph SE 0
6 a.m. Mist 7.5 4.4 16 4 mph SE 0
9 a.m. Mist 7.8 5.1 16 4 mph SE 1
noon Cloudy 9.6 7.0 8 5 mph S 1
3 p.m. Cloudy 10.3 7.7 7 4 mph S 1
6 p.m. Partly cloudy (night) 10.0 6.8 5 3 mph S 0
9 p.m. Cloudy 8.8 5.9 8 3 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Partly cloudy (night) 8.1 5.4 8 3 mph S 0
3 a.m. Mist 7.6 5.5 21 3 mph SW 0
6 a.m. Mist 7.6 5.7 21 2 mph W 0
9 a.m. Partly cloudy (day) 8.6 6.7 8 3 mph SW 1
noon Sunny day 10.2 8.0 5 5 mph W 1
3 p.m. Sunny day 10.2 7.3 5 4 mph NW 1
6 p.m. Clear night 9.4 5.0 3 3 mph NW 0
9 p.m. Partly cloudy (night) 7.2 4.3 4 3 mph NW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Partly cloudy (night) 6.5 3.6 5 2 mph NW 0
3 a.m. Clear night 5.7 3.2 5 2 mph NW 0
6 a.m. Clear night 5.2 2.8 5 2 mph N 0