Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Tue Oct 20 02:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
3 a.m. Light rain 9.8 7.6 65 4 mph E 0
4 a.m. Heavy rain 10.0 7.8 87 4 mph E 0
5 a.m. Light rain 10.0 8.0 63 3 mph E 0
6 a.m. Light rain 9.9 7.8 63 4 mph E 0
7 a.m. Light rain 9.7 7.5 65 4 mph E 0
8 a.m. Heavy rain 9.5 7.2 84 4 mph E 1
9 a.m. Heavy rain 9.3 6.8 88 4 mph E 1
10 a.m. Light rain 9.1 6.6 64 4 mph E 1
11 a.m. Light rain 9.0 6.5 64 4 mph E 1
noon Heavy rain 9.2 6.7 84 4 mph E 1
1 p.m. Heavy rain 9.4 6.9 86 4 mph E 1
2 p.m. Heavy rain 9.2 6.8 84 4 mph E 1
3 p.m. Heavy rain 9.1 6.8 86 4 mph E 1
4 p.m. Heavy rain 9.1 7.1 85 3 mph E 1
5 p.m. Heavy rain 8.9 7.0 89 3 mph E 1
6 p.m. Heavy rain 8.8 7.0 88 3 mph E 0
7 p.m. Heavy rain 8.6 7.0 88 2 mph E 0
8 p.m. Light rain 8.5 7.0 61 2 mph E 0
9 p.m. Drizzle 8.5 7.2 37 2 mph SE 0
10 p.m. Drizzle 8.5 7.2 37 2 mph SE 0
11 p.m. Drizzle 8.5 7.3 32 2 mph SE 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Mist 8.5 7.3 24 2 mph S 0
1 a.m. Fog 8.5 7.2 23 2 mph S 0
2 a.m. Drizzle 8.4 6.8 32 2 mph S 0
3 a.m. Light rain shower (night) 8.0 6.0 31 3 mph SW 0
4 a.m. Light rain shower (night) 7.9 6.0 30 2 mph SW 0
5 a.m. Light rain shower (night) 7.4 5.5 30 2 mph S 0
6 a.m. Cloudy 7.0 5.1 8 2 mph S 0
7 a.m. Partly cloudy (night) 6.7 4.6 9 2 mph S 0
8 a.m. Cloudy 6.9 5.0 14 2 mph S 1
9 a.m. Light rain 7.2 5.3 46 3 mph S 1
10 a.m. Light rain 7.5 5.8 50 3 mph SE 1
11 a.m. Light rain 7.9 5.9 54 3 mph SE 1
noon Light rain 8.2 6.1 60 3 mph S 1
1 p.m. Light rain 8.4 6.2 60 4 mph W 1
2 p.m. Heavy rain 8.2 5.7 83 4 mph NW 1
3 p.m. Heavy rain 7.9 4.6 82 6 mph W 1
4 p.m. Heavy rain 7.2 3.1 86 8 mph W 1
5 p.m. Heavy rain 6.6 2.0 83 8 mph W 1
6 p.m. Heavy rain 6.2 1.6 81 8 mph W 0
7 p.m. Heavy rain 6.0 1.4 79 8 mph W 0
8 p.m. Light rain 5.8 1.4 54 7 mph W 0
9 p.m. Partly cloudy (night) 5.7 1.4 12 6 mph W 0
10 p.m. Partly cloudy (night) 5.4 1.4 10 6 mph W 0
11 p.m. Clear night 4.8 1.0 11 5 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Clear night 4.6 1.0 7 5 mph W 0
1 a.m. Clear night 4.4 1.1 3 4 mph SW 0
2 a.m. Partly cloudy (night) 4.2 1.1 7 3 mph SW 0
4 a.m. Partly cloudy (night) 4.4 1.3 11 3 mph SW 0
7 a.m. Clear night 4.3 1.6 11 3 mph SW 0
10 a.m. Partly cloudy (day) 5.9 3.3 7 3 mph SW 1
1 p.m. Partly cloudy (day) 8.4 6.0 2 4 mph SW 2
4 p.m. Partly cloudy (day) 9.2 7.0 1 3 mph SW 1
7 p.m. Cloudy 9.0 4.2 7 3 mph SE 0
10 p.m. Cloudy 6.6 3.5 20 4 mph SE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Heavy rain 7.2 3.5 85 6 mph E 0
4 a.m. Heavy rain 7.7 4.2 91 6 mph E 0
7 a.m. Heavy rain 7.8 4.7 86 5 mph E 0
10 a.m. Heavy rain 7.7 4.7 82 5 mph NE 1
1 p.m. Heavy rain 8.0 4.0 84 7 mph NW 1
4 p.m. Heavy rain shower (day) 7.7 1.3 71 9 mph NW 1
7 p.m. Heavy rain 6.2 0.5 82 8 mph W 0
10 p.m. Light rain shower (night) 5.4 0.4 43 7 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Light rain shower (night) 5.1 0.3 39 7 mph W 0
4 a.m. Cloudy 4.9 0.5 16 6 mph W 0
7 a.m. Cloudy 4.8 0.7 12 5 mph W 0
10 a.m. Cloudy 5.7 1.8 19 6 mph SW 1
1 p.m. Light rain 7.2 3.3 53 7 mph SW 1
4 p.m. Heavy rain 8.2 4.2 79 7 mph SW 1
7 p.m. Heavy rain 8.0 3.9 80 7 mph SW 0
10 p.m. Heavy rain 7.6 3.4 79 7 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Heavy rain 7.7 3.3 82 7 mph SW 0
3 a.m. Heavy rain shower (night) 7.3 3.0 77 8 mph SW 0
6 a.m. Light rain shower (night) 7.4 2.8 47 8 mph SW 0
9 a.m. Light rain 7.5 3.1 56 8 mph W 1
noon Light rain shower (day) 8.4 4.0 45 9 mph W 1
3 p.m. Light rain shower (day) 8.3 4.0 40 8 mph W 1
6 p.m. Light rain shower (night) 8.2 3.2 40 7 mph W 0
9 p.m. Light rain shower (night) 7.3 3.0 39 7 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain shower (night) 7.1 2.4 37 6 mph SW 0
3 a.m. Cloudy 6.4 2.4 17 6 mph SW 0
6 a.m. Cloudy 6.4 2.8 14 5 mph SW 0
9 a.m. Cloudy 7.6 4.3 18 6 mph SW 1
noon Light rain 9.3 6.0 47 6 mph SW 1
3 p.m. Heavy rain 10.0 6.8 68 6 mph SW 1
6 p.m. Light rain 10.0 6.5 48 6 mph SW 0
9 p.m. Light rain 9.6 6.0 52 6 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Heavy rain 9.3 5.8 71 7 mph SW 0