Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Tue May 19 04:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
5 a.m. Heavy rain 7.7 4.0 88 7 mph S 0
6 a.m. Heavy rain 8.1 4.3 97 7 mph S 1
7 a.m. Heavy rain 8.5 5.0 95 7 mph S 1
8 a.m. Heavy rain 9.0 5.6 91 7 mph S 1
9 a.m. Heavy rain 9.6 6.4 93 7 mph S 2
10 a.m. Heavy rain 10.4 7.4 87 7 mph S 2
11 a.m. Cloudy 12.2 9.4 12 6 mph S 3
noon Partly cloudy (day) 13.1 10.1 5 7 mph SW 4
1 p.m. Light rain shower (day) 13.2 10.1 45 7 mph SW 5
2 p.m. Heavy rain 13.1 10.1 79 7 mph S 4
3 p.m. Heavy rain 13.2 10.5 89 6 mph SW 4
4 p.m. Heavy rain 12.8 10.0 81 6 mph SW 3
5 p.m. Light rain shower (day) 12.6 9.4 34 8 mph SW 2
6 p.m. Light rain shower (day) 12.0 9.2 38 6 mph SW 2
7 p.m. Light rain 12.1 9.6 48 5 mph SW 1
8 p.m. Heavy rain 11.6 9.0 82 5 mph SW 1
9 p.m. Light rain 10.7 7.8 59 6 mph SW 0
10 p.m. Light rain 9.8 6.9 60 6 mph SW 0
11 p.m. Heavy rain 9.6 6.5 84 6 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Heavy rain 9.5 6.3 87 6 mph S 0
1 a.m. Heavy rain 9.4 6.2 83 7 mph SW 0
2 a.m. Light rain 9.1 6.0 50 6 mph SW 0
3 a.m. Light rain 9.1 5.9 58 6 mph SW 0
4 a.m. Light rain 9.0 5.9 50 6 mph SW 0
5 a.m. Light rain 9.0 6.0 48 5 mph SW 0
6 a.m. Cloudy 9.1 6.2 14 5 mph SW 1
7 a.m. Cloudy 9.4 6.4 12 6 mph SW 1
8 a.m. Cloudy 9.9 6.8 13 6 mph SW 2
9 a.m. Cloudy 10.2 7.0 13 7 mph SW 2
10 a.m. Light rain 10.8 7.7 52 7 mph SW 3
11 a.m. Light rain 11.3 8.2 53 7 mph SW 4
noon Heavy rain 11.6 8.6 78 6 mph SW 5
1 p.m. Heavy rain shower (day) 12.2 9.4 55 6 mph SW 5
2 p.m. Light rain 12.3 9.2 49 7 mph SW 4
3 p.m. Light rain 12.8 9.8 47 7 mph SW 4
4 p.m. Overcast 13.2 10.3 11 7 mph W 3
5 p.m. Cloudy 13.6 10.8 9 6 mph W 2
6 p.m. Light rain 13.1 10.4 48 6 mph SW 2
7 p.m. Overcast 12.4 9.7 14 6 mph SW 1
8 p.m. Cloudy 12.2 9.6 8 6 mph SW 1
9 p.m. Partly cloudy (night) 11.4 8.8 4 6 mph SW 0
10 p.m. Partly cloudy (night) 10.7 8.2 2 5 mph SW 0
11 p.m. Clear night 10.2 7.7 6 5 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Partly cloudy (night) 10.0 7.6 2 4 mph SW 0
1 a.m. Cloudy 9.7 7.2 6 5 mph SW 0
2 a.m. Cloudy 9.6 6.9 6 5 mph SW 0
3 a.m. Cloudy 9.6 6.9 15 5 mph SW 0
4 a.m. Light rain 9.6 7.0 58 5 mph SW 0
7 a.m. Light rain 10.7 8.2 50 5 mph SW 1
10 a.m. Light rain 13.3 10.9 47 6 mph SW 3
1 p.m. Overcast 16.1 13.9 19 5 mph SW 5
4 p.m. Light rain shower (day) 17.2 15.1 32 5 mph SW 3
7 p.m. Partly cloudy (day) 17.1 15.4 9 3 mph SW 1
10 p.m. Cloudy 16.6 12.5 7 2 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 13.2 11.1 3 2 mph S 0
4 a.m. Clear night 12.1 9.8 2 2 mph S 0
7 a.m. Partly cloudy (day) 12.5 11.1 1 3 mph S 1
10 a.m. Sunny day 16.6 15.0 1 4 mph S 4
1 p.m. Partly cloudy (day) 19.9 17.4 1 5 mph S 6
4 p.m. Partly cloudy (day) 21.2 18.7 2 5 mph SW 3
7 p.m. Partly cloudy (day) 21.1 18.6 2 3 mph SW 1
10 p.m. Cloudy 19.7 14.6 6 2 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 15.3 12.8 9 2 mph SW 0
4 a.m. Cloudy 13.4 11.7 14 2 mph SW 0
7 a.m. Cloudy 13.7 13.0 13 2 mph SW 1
10 a.m. Partly cloudy (day) 16.0 15.5 10 2 mph SW 3
1 p.m. Partly cloudy (day) 18.7 17.9 8 3 mph W 5
4 p.m. Partly cloudy (day) 19.7 18.8 6 3 mph W 3
7 p.m. Sunny day 19.6 18.2 6 2 mph NW 1
10 p.m. Clear night 18.6 13.3 4 2 mph NW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 13.8 11.1 2 2 mph NW 0
4 a.m. Clear night 11.7 9.8 2 1 mph NW 0
7 a.m. Sunny day 13.1 12.5 3 2 mph S 1
10 a.m. Sunny day 16.8 15.9 2 3 mph E 4
1 p.m. Sunny day 19.8 18.5 1 3 mph E 6
4 p.m. Sunny day 20.7 19.4 2 3 mph SE 3
7 p.m. Sunny day 20.7 18.5 2 3 mph SE 1
10 p.m. Clear night 19.6 14.1 1 2 mph SE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 14.8 11.2 1 2 mph E 0
4 a.m. Clear night 11.9 10.0 2 2 mph E 0
7 a.m. Sunny day 12.9 12.3 2 2 mph NE 1
10 a.m. Sunny day 16.6 15.7 2 3 mph SE 4
1 p.m. Sunny day 19.9 18.4 1 4 mph E 6
4 p.m. Sunny day 20.6 19.0 1 4 mph SE 3
7 p.m. Sunny day 20.6 18.2 1 3 mph SE 1
10 p.m. Clear night 19.5 13.6 1 2 mph E 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 14.5 10.8 1 2 mph SE 0
4 a.m. Clear night 11.6 9.7 2 2 mph E 0