Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Tue Oct 20 21:00 PM BST

Time Weather °C Feel %Rain Wind Dir. UV
10 p.m. Overcast 8.2 6.8 15 2 mph S 0
11 p.m. Mist 8.1 6.6 21 2 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Fog 8.2 6.5 23 2 mph S 0
1 a.m. Fog 8.3 6.2 24 3 mph S 0
2 a.m. Overcast 8.2 5.8 16 4 mph SW 0
3 a.m. Cloudy 7.6 5.0 7 4 mph SW 0
4 a.m. Cloudy 7.3 4.5 6 4 mph SW 0
5 a.m. Cloudy 7.0 4.6 8 3 mph S 0
6 a.m. Overcast 6.7 4.2 12 3 mph S 0
7 a.m. Partly cloudy (night) 6.7 4.4 6 3 mph S 0
8 a.m. Cloudy 6.8 4.7 11 3 mph SE 1
9 a.m. Light rain 7.2 5.1 55 3 mph SE 1
10 a.m. Light rain 7.5 5.4 56 3 mph SE 1
11 a.m. Drizzle 7.8 6.0 39 3 mph SE 1
noon Heavy rain 8.0 6.5 86 2 mph SE 1
1 p.m. Heavy rain 8.3 6.7 87 2 mph NW 1
2 p.m. Heavy rain 8.4 6.4 87 3 mph NW 1
3 p.m. Heavy rain 8.2 5.0 90 5 mph W 1
4 p.m. Heavy rain 7.0 2.3 93 9 mph W 1
5 p.m. Heavy rain 6.4 1.4 91 10 mph W 1
6 p.m. Heavy rain 6.2 1.1 88 10 mph W 0
7 p.m. Heavy rain 6.0 1.0 83 9 mph W 0
8 p.m. Light rain 6.0 1.3 47 8 mph W 0
9 p.m. Cloudy 5.9 1.7 12 7 mph W 0
10 p.m. Cloudy 5.7 1.4 14 6 mph W 0
11 p.m. Partly cloudy (night) 5.2 0.9 9 6 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Partly cloudy (night) 5.1 1.1 4 5 mph W 0
1 a.m. Clear night 5.0 1.3 3 4 mph W 0
2 a.m. Clear night 4.6 1.2 3 4 mph SW 0
3 a.m. Partly cloudy (night) 4.6 1.5 4 3 mph SW 0
4 a.m. Cloudy 4.4 1.7 11 3 mph SW 0
5 a.m. Cloudy 4.2 2.2 13 2 mph SW 0
6 a.m. Light rain shower (night) 4.3 2.1 44 2 mph SW 0
7 a.m. Light rain shower (night) 4.5 2.6 42 2 mph SW 0
8 a.m. Partly cloudy (day) 4.8 2.7 8 2 mph SW 1
9 a.m. Cloudy 5.2 2.9 9 2 mph W 1
10 a.m. Cloudy 5.8 3.2 10 3 mph W 1
11 a.m. Partly cloudy (day) 6.4 3.6 5 4 mph W 1
noon Partly cloudy (day) 7.2 4.5 2 4 mph W 1
1 p.m. Partly cloudy (day) 7.9 5.3 1 4 mph W 2
2 p.m. Partly cloudy (day) 8.3 5.8 0 4 mph SW 1
3 p.m. Sunny day 8.6 6.4 0 3 mph SW 1
4 p.m. Partly cloudy (day) 8.8 6.8 0 3 mph SW 1
5 p.m. Sunny day 8.0 6.1 1 3 mph S 1
6 p.m. Cloudy 7.2 5.1 3 3 mph S 0
7 p.m. Cloudy 6.5 4.2 4 3 mph SE 0
8 p.m. Cloudy 6.4 4.0 5 3 mph SE 0
9 p.m. Cloudy 6.4 3.6 14 4 mph SE 0
10 p.m. Light rain 6.5 3.3 51 4 mph SE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Heavy rain 7.0 3.2 89 6 mph E 0
4 a.m. Heavy rain 8.0 4.5 93 6 mph E 0
7 a.m. Heavy rain 8.6 5.6 93 5 mph SE 0
10 a.m. Heavy rain 8.8 6.6 81 4 mph E 1
1 p.m. Heavy rain 9.3 6.9 86 4 mph NW 1
4 p.m. Heavy rain 9.1 1.2 85 10 mph NW 1
7 p.m. Heavy rain shower (night) 7.1 0.1 63 10 mph NW 0
10 p.m. Partly cloudy (night) 5.4 0.3 15 9 mph NW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 5.3 0.7 5 7 mph W 0
4 a.m. Cloudy 5.2 0.8 6 6 mph W 0
7 a.m. Cloudy 4.9 0.8 6 5 mph W 0
10 a.m. Cloudy 5.9 2.2 20 5 mph SW 1
1 p.m. Heavy rain 7.4 3.2 82 7 mph S 1
4 p.m. Heavy rain 8.7 4.6 92 8 mph S 1
7 p.m. Heavy rain 9.7 5.8 87 8 mph SW 0
10 p.m. Heavy rain 9.5 5.6 84 8 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Heavy rain shower (night) 9.4 2.9 60 9 mph W 0
3 a.m. Light rain shower (night) 7.4 2.2 47 9 mph W 0
6 a.m. Light rain shower (night) 6.8 1.6 45 8 mph W 0
9 a.m. Light rain 6.6 1.8 56 9 mph W 1
noon Light rain shower (day) 7.9 3.2 41 9 mph W 1
3 p.m. Light rain shower (day) 7.7 3.2 37 8 mph W 1
6 p.m. Light rain shower (night) 7.6 2.8 33 7 mph W 0
9 p.m. Cloudy 6.7 2.3 13 6 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 6.2 2.2 15 6 mph SW 0
3 a.m. Cloudy 6.4 2.7 22 5 mph SW 0
6 a.m. Light rain 7.4 3.8 55 6 mph SW 0
9 a.m. Heavy rain 8.8 5.4 80 6 mph SW 1
noon Light rain 10.7 7.2 56 7 mph SW 1
3 p.m. Light rain 11.8 8.3 57 8 mph SW 1
6 p.m. Light rain shower (night) 11.7 8.1 48 8 mph SW 0
9 p.m. Heavy rain 11.5 7.4 72 8 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain 10.8 6.8 56 8 mph SW 0
3 a.m. Light rain shower (night) 10.3 5.5 42 7 mph SW 0
6 a.m. Light rain shower (night) 9.1 4.4 37 7 mph SW 0
9 a.m. Light rain shower (day) 8.2 4.8 41 6 mph SW 1
noon Light rain shower (day) 9.2 5.8 39 7 mph W 1
3 p.m. Light rain shower (day) 9.2 5.6 33 6 mph W 1
6 p.m. Light rain shower (night) 8.8 4.3 32 5 mph SW 0