Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Sun Aug 16 08:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
8 a.m. Cloudy 10.9 9.6 6 2 mph NW 1
9 a.m. Cloudy 11.7 9.9 13 4 mph NW 2
10 a.m. Cloudy 13.1 11.5 20 3 mph NW 3
11 a.m. Cloudy 13.7 12.2 16 3 mph NW 4
noon Light rain 13.9 12.7 41 3 mph NW 4
1 p.m. Light rain 14.6 13.5 41 3 mph NW 5
2 p.m. Light rain 14.9 13.7 39 3 mph W 4
3 p.m. Cloudy 15.7 14.6 10 3 mph W 4
4 p.m. Cloudy 16.4 14.9 7 3 mph W 3
5 p.m. Cloudy 16.6 15.2 5 3 mph NW 2
6 p.m. Cloudy 16.5 15.5 5 2 mph NW 2
7 p.m. Cloudy 16.6 15.8 5 2 mph NW 1
8 p.m. Cloudy 16.1 15.6 5 1 mph NW 1
9 p.m. Cloudy 15.6 15.1 6 2 mph NW 0
10 p.m. Cloudy 15.0 14.6 11 1 mph NW 0
11 p.m. Cloudy 14.5 14.1 13 1 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 14.0 13.7 9 1 mph W 0
1 a.m. Overcast 13.8 13.5 10 1 mph W 0
2 a.m. Overcast 13.7 13.7 11 1 mph SW 0
3 a.m. Overcast 13.6 13.4 9 1 mph SW 0
4 a.m. Overcast 13.7 13.6 9 1 mph SW 0
5 a.m. Overcast 13.8 13.7 10 1 mph SW 0
6 a.m. Overcast 13.9 13.7 9 1 mph SW 1
7 a.m. Overcast 13.9 13.7 9 1 mph SW 1
8 a.m. Overcast 14.4 13.9 9 2 mph SW 1
9 a.m. Overcast 15.1 14.4 10 2 mph SW 2
10 a.m. Cloudy 16.0 15.1 7 3 mph W 3
11 a.m. Cloudy 16.9 15.9 6 3 mph W 3
noon Cloudy 17.7 16.5 6 3 mph W 3
1 p.m. Cloudy 18.4 16.9 6 4 mph W 3
2 p.m. Cloudy 18.5 17.0 8 4 mph W 3
3 p.m. Cloudy 18.3 16.6 9 4 mph NW 2
4 p.m. Cloudy 17.7 16.1 11 4 mph NW 2
5 p.m. Cloudy 17.1 15.6 12 4 mph NW 1
6 p.m. Cloudy 16.6 15.1 14 4 mph W 1
7 p.m. Cloudy 16.1 14.7 13 4 mph W 1
8 p.m. Cloudy 15.5 14.4 12 3 mph W 1
9 p.m. Cloudy 15.1 14.1 8 3 mph W 0
10 p.m. Cloudy 14.6 13.9 9 2 mph W 0
11 p.m. Cloudy 14.4 13.6 12 2 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain 14.2 13.4 45 3 mph W 0
1 a.m. Light rain 14.0 13.0 57 3 mph SW 0
2 a.m. Light rain 13.9 12.7 58 3 mph SW 0
3 a.m. Heavy rain 13.8 12.5 80 4 mph SW 0
4 a.m. Heavy rain 13.8 12.4 79 4 mph SW 0
5 a.m. Heavy rain 14.1 12.7 84 4 mph SW 0
6 a.m. Heavy rain 14.5 13.0 86 4 mph W 1
7 a.m. Light rain 14.8 13.1 62 5 mph W 1
8 a.m. Light rain 15.0 13.2 63 5 mph W 1
10 a.m. Light rain 15.6 13.2 53 6 mph W 2
1 p.m. Cloudy 16.2 13.2 23 7 mph W 3
4 p.m. Cloudy 16.0 12.5 13 6 mph W 2
7 p.m. Cloudy 15.3 11.7 13 5 mph W 1
10 p.m. Cloudy 14.1 11.0 10 4 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Light rain shower (night) 13.0 10.8 40 3 mph W 0
4 a.m. Partly cloudy (night) 12.3 9.8 11 4 mph W 0
7 a.m. Cloudy 11.8 9.4 15 4 mph W 1
10 a.m. Partly cloudy (day) 13.3 11.2 14 5 mph W 3
1 p.m. Light rain shower (day) 15.4 13.1 39 5 mph W 6
4 p.m. Light rain shower (day) 16.2 13.5 31 5 mph W 3
7 p.m. Partly cloudy (day) 15.8 13.3 7 3 mph W 1
10 p.m. Light rain shower (night) 14.8 10.5 41 2 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Light rain shower (night) 12.7 9.6 40 2 mph SW 0
4 a.m. Partly cloudy (night) 10.6 9.1 19 2 mph S 0
7 a.m. Cloudy 10.8 9.3 23 3 mph SW 1
10 a.m. Cloudy 13.4 11.9 20 3 mph W 3
1 p.m. Light rain shower (day) 15.2 13.6 41 3 mph W 4
4 p.m. Heavy rain shower (day) 15.1 13.4 57 3 mph W 3
7 p.m. Heavy rain shower (day) 15.1 12.9 52 3 mph NW 1
10 p.m. Light rain shower (night) 14.0 10.4 30 2 mph NW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 11.3 8.9 5 2 mph NW 0
4 a.m. Clear night 9.9 8.1 5 2 mph NW 0
7 a.m. Partly cloudy (day) 10.1 9.1 6 2 mph NW 1
10 a.m. Cloudy 12.6 11.2 7 3 mph N 3
1 p.m. Partly cloudy (day) 14.6 12.4 10 4 mph N 5
4 p.m. Cloudy 14.6 12.6 13 4 mph N 3
7 p.m. Light rain shower (day) 14.4 12.0 32 3 mph N 1
10 p.m. Clear night 13.6 9.2 5 3 mph N 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 10.6 7.5 3 2 mph N 0
4 a.m. Clear night 8.8 6.7 3 2 mph N 0
7 a.m. Sunny day 8.8 7.3 4 2 mph N 1
10 a.m. Partly cloudy (day) 12.1 10.7 4 3 mph N 3
1 p.m. Partly cloudy (day) 14.8 13.4 6 3 mph N 4
4 p.m. Cloudy 14.8 13.0 13 3 mph N 2
7 p.m. Cloudy 14.3 12.0 13 3 mph N 1
10 p.m. Clear night 13.2 9.6 9 2 mph N 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 10.7 7.5 9 2 mph N 0
4 a.m. Clear night 9.1 7.4 9 2 mph NW 0
7 a.m. Sunny day 9.1 7.8 6 2 mph N 1