Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Sun May 17 03:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
4 a.m. Heavy rain shower (night) 7.0 3.4 73 6 mph W 0
5 a.m. Heavy rain shower (night) 6.8 3.6 62 4 mph W 0
6 a.m. Light rain 6.4 3.3 50 4 mph W 1
7 a.m. Light rain 6.4 3.1 47 4 mph W 1
8 a.m. Cloudy 6.5 3.0 9 5 mph W 2
9 a.m. Cloudy 6.8 3.4 7 5 mph W 3
10 a.m. Cloudy 7.5 4.2 6 5 mph W 4
11 a.m. Cloudy 8.0 4.8 8 5 mph W 4
noon Heavy rain 7.9 4.8 76 5 mph W 5
1 p.m. Light rain 8.5 5.4 53 5 mph W 5
2 p.m. Light rain 8.4 5.5 51 5 mph W 4
3 p.m. Partly cloudy (day) 9.6 7.2 6 4 mph W 4
4 p.m. Cloudy 10.2 8.1 8 4 mph W 3
5 p.m. Cloudy 10.5 8.7 7 3 mph SW 2
6 p.m. Cloudy 9.8 8.2 8 3 mph W 2
7 p.m. Light rain shower (day) 9.9 7.9 41 3 mph SW 1
8 p.m. Cloudy 8.8 7.0 8 3 mph SW 1
9 p.m. Light rain 7.8 5.3 44 4 mph SW 0
10 p.m. Cloudy 7.0 4.7 9 3 mph SW 0
11 p.m. Cloudy 6.6 4.3 9 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 6.2 4.0 9 2 mph S 0
1 a.m. Cloudy 5.9 3.3 5 3 mph S 0
2 a.m. Cloudy 5.5 3.0 6 3 mph S 0
3 a.m. Cloudy 5.3 2.9 12 2 mph S 0
4 a.m. Cloudy 5.2 2.8 14 3 mph S 0
5 a.m. Cloudy 5.1 2.8 20 2 mph S 0
6 a.m. Light rain 5.2 2.6 55 3 mph S 1
7 a.m. Light rain 5.4 3.0 52 3 mph S 1
8 a.m. Light rain 6.0 3.5 44 3 mph S 2
9 a.m. Light rain 6.6 4.3 49 3 mph S 3
10 a.m. Light rain 7.2 5.0 48 3 mph SW 3
11 a.m. Light rain 7.7 5.7 54 3 mph SW 4
noon Heavy rain 8.4 6.5 73 3 mph SW 4
1 p.m. Light rain 9.1 7.3 42 3 mph SW 5
2 p.m. Light rain shower (day) 9.6 7.8 30 3 mph SW 4
3 p.m. Light rain shower (day) 10.2 8.3 35 4 mph SW 4
4 p.m. Light rain shower (day) 10.8 9.4 31 2 mph SW 3
5 p.m. Cloudy 11.2 9.8 6 2 mph SW 2
6 p.m. Cloudy 11.3 9.5 6 3 mph S 2
7 p.m. Cloudy 11.0 9.2 12 3 mph S 1
8 p.m. Cloudy 10.0 8.2 6 3 mph S 1
9 p.m. Cloudy 9.3 7.4 7 3 mph S 0
10 p.m. Cloudy 8.4 6.1 16 3 mph S 0
11 p.m. Cloudy 8.1 5.5 20 4 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain 7.9 5.0 52 4 mph S 0
1 a.m. Light rain 7.8 4.8 55 5 mph S 0
2 a.m. Light rain 7.7 4.5 55 5 mph S 0
3 a.m. Heavy rain 7.6 4.2 89 6 mph S 0
4 a.m. Heavy rain 7.8 4.1 89 6 mph SE 0
7 a.m. Heavy rain 8.6 5.4 92 6 mph S 1
10 a.m. Light rain 10.7 8.0 60 6 mph S 2
1 p.m. Light rain shower (day) 12.9 10.2 45 6 mph SW 4
4 p.m. Light rain shower (day) 13.2 10.4 47 6 mph SW 3
7 p.m. Light rain shower (day) 13.0 9.2 44 5 mph SW 1
10 p.m. Light rain shower (night) 11.6 6.8 39 5 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 9.5 5.5 12 5 mph SW 0
4 a.m. Cloudy 8.6 5.3 19 5 mph SW 0
7 a.m. Light rain 9.2 6.3 52 5 mph SW 1
10 a.m. Light rain 11.3 8.6 57 6 mph SW 3
1 p.m. Light rain shower (day) 13.3 10.3 46 7 mph W 5
4 p.m. Light rain shower (day) 14.1 11.0 40 6 mph W 3
7 p.m. Light rain shower (day) 13.8 11.0 33 5 mph W 1
10 p.m. Partly cloudy (night) 13.2 8.6 10 4 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 10.7 7.6 7 4 mph SW 0
4 a.m. Cloudy 9.8 7.0 10 4 mph SW 0
7 a.m. Overcast 10.2 8.2 11 3 mph SW 1
10 a.m. Overcast 12.9 11.2 8 4 mph SW 3
1 p.m. Cloudy 15.7 14.0 10 4 mph SW 5
4 p.m. Cloudy 17.0 15.1 8 4 mph SW 3
7 p.m. Partly cloudy (day) 17.0 15.2 5 3 mph S 1
10 p.m. Partly cloudy (night) 16.4 11.8 4 2 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 12.7 10.4 4 2 mph S 0
4 a.m. Partly cloudy (night) 11.5 9.4 3 2 mph S 0
7 a.m. Sunny day 12.4 11.4 3 2 mph S 1
10 a.m. Partly cloudy (day) 16.0 14.5 2 4 mph S 4
1 p.m. Partly cloudy (day) 19.0 16.7 2 5 mph S 5
4 p.m. Partly cloudy (day) 19.8 17.4 5 5 mph S 3
7 p.m. Partly cloudy (day) 19.7 16.8 4 4 mph S 1
10 p.m. Clear night 18.4 13.3 4 3 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 14.6 11.1 4 3 mph S 0
4 a.m. Cloudy 12.4 9.8 8 3 mph S 0
7 a.m. Partly cloudy (day) 12.1 10.8 6 3 mph S 1
10 a.m. Partly cloudy (day) 14.8 13.1 6 4 mph SW 4
1 p.m. Partly cloudy (day) 17.3 15.2 7 5 mph SW 5
4 p.m. Sunny day 18.0 15.8 6 5 mph SW 3
7 p.m. Sunny day 17.9 15.1 5 4 mph SW 1
10 p.m. Clear night 16.8 11.8 4 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 13.2 9.3 3 3 mph SW 0