Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Mon Aug 31 04:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
5 a.m. Cloudy 11.6 9.8 6 4 mph W 0
6 a.m. Heavy rain shower (night) 11.4 9.5 55 4 mph W 0
7 a.m. Overcast 11.4 9.5 12 4 mph W 1
8 a.m. Cloudy 11.7 9.7 6 4 mph W 1
9 a.m. Cloudy 12.7 10.8 5 4 mph W 2
10 a.m. Cloudy 13.5 11.2 6 6 mph W 2
11 a.m. Light rain 14.2 12.2 46 5 mph W 3
noon Heavy rain shower (day) 15.1 12.9 61 6 mph NW 4
1 p.m. Heavy rain 15.0 12.0 81 7 mph W 5
2 p.m. Partly cloudy (day) 15.3 12.2 12 7 mph W 4
3 p.m. Heavy rain shower (day) 14.5 11.5 56 7 mph W 3
4 p.m. Light rain 14.2 11.3 48 7 mph W 3
5 p.m. Light rain 13.2 10.3 47 7 mph W 2
6 p.m. Light rain 13.1 10.4 48 6 mph W 1
7 p.m. Light rain shower (day) 12.6 10.3 31 5 mph W 1
8 p.m. Light rain shower (night) 12.1 9.8 32 5 mph W 0
9 p.m. Overcast 12.1 10.1 9 4 mph W 0
10 p.m. Cloudy 12.0 10.0 6 4 mph W 0
11 p.m. Cloudy 11.7 9.8 7 4 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 11.6 9.8 7 3 mph W 0
1 a.m. Cloudy 11.6 9.9 6 3 mph W 0
2 a.m. Cloudy 11.6 9.7 6 4 mph W 0
3 a.m. Cloudy 11.5 9.7 5 4 mph SW 0
4 a.m. Partly cloudy (night) 11.0 9.2 1 3 mph SW 0
5 a.m. Clear night 10.8 8.9 1 3 mph SW 0
6 a.m. Clear night 10.8 9.0 1 3 mph SW 0
7 a.m. Partly cloudy (day) 10.8 8.9 1 4 mph SW 1
8 a.m. Partly cloudy (day) 11.4 9.4 1 4 mph SW 1
9 a.m. Partly cloudy (day) 12.5 10.3 0 5 mph SW 2
10 a.m. Partly cloudy (day) 13.8 11.4 0 5 mph W 3
11 a.m. Partly cloudy (day) 14.4 11.9 1 6 mph W 3
noon Cloudy 15.1 12.6 5 5 mph W 4
1 p.m. Cloudy 15.8 13.3 5 5 mph W 4
2 p.m. Cloudy 16.2 13.7 8 5 mph W 4
3 p.m. Cloudy 16.4 13.9 8 5 mph W 3
4 p.m. Light rain shower (day) 16.4 14.0 36 5 mph W 2
5 p.m. Light rain shower (day) 15.7 13.6 37 5 mph W 1
6 p.m. Cloudy 15.4 13.6 8 4 mph W 1
7 p.m. Cloudy 15.1 13.5 6 4 mph W 1
8 p.m. Cloudy 14.5 12.7 6 4 mph W 0
9 p.m. Cloudy 14.0 12.2 5 4 mph SW 0
10 p.m. Cloudy 13.5 11.9 5 4 mph SW 0
11 p.m. Cloudy 13.0 11.3 6 4 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 12.8 11.0 7 4 mph SW 0
1 a.m. Cloudy 12.6 10.8 7 4 mph SW 0
2 a.m. Cloudy 12.6 10.7 8 4 mph SW 0
3 a.m. Overcast 12.5 10.7 18 4 mph SW 0
4 a.m. Cloudy 12.5 10.7 15 4 mph SW 0
7 a.m. Heavy rain 12.6 10.7 86 4 mph SW 1
10 a.m. Light rain 14.0 11.8 68 5 mph SW 1
1 p.m. Heavy rain 16.0 13.7 83 6 mph SW 3
4 p.m. Light rain shower (day) 17.2 14.6 48 6 mph SW 2
7 p.m. Light rain shower (day) 17.1 14.6 39 5 mph SW 1
10 p.m. Light rain 16.5 13.2 47 5 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Overcast 15.4 12.9 23 5 mph SW 0
4 a.m. Overcast 15.0 12.8 25 6 mph SW 0
7 a.m. Light rain 14.9 12.3 51 6 mph W 1
10 a.m. Cloudy 15.6 13.0 18 6 mph W 2
1 p.m. Cloudy 17.2 14.3 15 6 mph W 4
4 p.m. Cloudy 17.5 14.7 18 6 mph W 2
7 p.m. Cloudy 17.3 14.2 22 5 mph SW 1
10 p.m. Light rain 16.1 13.0 51 5 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Light rain 15.1 12.6 55 5 mph SW 0
4 a.m. Heavy rain 14.6 12.0 75 5 mph W 0
7 a.m. Light rain 14.1 11.6 52 5 mph W 1
10 a.m. Cloudy 14.3 12.0 26 6 mph W 2
1 p.m. Partly cloudy (day) 15.5 12.8 21 6 mph W 3
4 p.m. Partly cloudy (day) 15.9 12.9 36 6 mph W 2
7 p.m. Cloudy 15.7 12.1 18 5 mph W 1
10 p.m. Cloudy 14.2 11.0 14 4 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 12.8 10.3 10 4 mph W 0
4 a.m. Partly cloudy (night) 12.1 9.8 10 4 mph W 0
7 a.m. Cloudy 11.6 9.6 14 3 mph W 1
10 a.m. Light rain shower (day) 13.2 11.3 36 4 mph W 2
1 p.m. Partly cloudy (day) 15.1 13.1 12 5 mph W 4
4 p.m. Cloudy 15.7 13.8 10 4 mph W 2
7 p.m. Cloudy 15.6 13.6 9 3 mph W 1
10 p.m. Cloudy 14.6 12.2 9 2 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 13.0 11.3 12 2 mph SW 0
4 a.m. Cloudy 12.2 10.7 14 2 mph SW 0
7 a.m. Cloudy 12.0 10.8 14 3 mph SW 1
10 a.m. Cloudy 14.3 12.9 16 4 mph SW 2
1 p.m. Light rain shower (day) 16.4 14.6 31 4 mph SW 3
4 p.m. Cloudy 16.8 15.0 14 4 mph SW 1
7 p.m. Cloudy 16.6 14.5 13 4 mph SW 1
10 p.m. Cloudy 15.8 12.9 13 4 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 14.3 11.7 40 4 mph SW 0
4 a.m. Cloudy 13.2 11.1 41 4 mph W 0