Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Wed Aug 19 10:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
11 a.m. Partly cloudy (day) 14.4 12.7 1 4 mph W 4
noon Cloudy 15.2 13.5 7 4 mph SW 5
1 p.m. Partly cloudy (day) 16.0 14.2 8 4 mph SW 5
2 p.m. Heavy rain 14.4 12.4 86 5 mph W 4
3 p.m. Thunder 13.8 12.6 74 3 mph W 4
4 p.m. Light rain shower (day) 14.5 13.1 36 3 mph W 3
5 p.m. Cloudy 15.5 14.0 7 4 mph W 2
6 p.m. Light rain shower (day) 15.8 14.2 29 4 mph W 2
7 p.m. Cloudy 15.0 13.7 5 3 mph W 1
8 p.m. Cloudy 14.3 13.4 7 2 mph W 1
9 p.m. Overcast 13.6 12.9 11 2 mph SW 0
10 p.m. Cloudy 13.2 12.0 6 3 mph SW 0
11 p.m. Partly cloudy (night) 12.9 11.5 5 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 12.6 11.3 9 3 mph SW 0
1 a.m. Overcast 12.5 11.2 14 3 mph SW 0
2 a.m. Cloudy 12.2 11.0 12 3 mph SW 0
3 a.m. Cloudy 11.9 10.8 10 3 mph SW 0
4 a.m. Overcast 11.9 10.8 15 2 mph W 0
5 a.m. Cloudy 11.7 10.8 14 2 mph W 0
6 a.m. Light rain shower (night) 11.6 10.6 31 2 mph W 0
7 a.m. Cloudy 11.6 10.4 15 3 mph W 1
8 a.m. Cloudy 12.0 10.9 13 2 mph W 1
9 a.m. Light rain shower (day) 12.4 11.2 33 3 mph W 2
10 a.m. Light rain 12.8 11.5 44 3 mph NW 2
11 a.m. Heavy rain 12.8 11.4 82 3 mph NW 3
noon Heavy rain 12.5 11.1 84 3 mph N 3
1 p.m. Light rain 13.0 11.2 49 4 mph N 4
2 p.m. Light rain 13.1 11.3 47 4 mph N 3
3 p.m. Light rain 13.2 11.3 44 4 mph N 3
4 p.m. Light rain 13.1 11.0 49 5 mph N 2
5 p.m. Light rain 13.1 11.0 41 4 mph N 2
6 p.m. Cloudy 13.1 11.1 11 4 mph N 1
7 p.m. Partly cloudy (day) 13.0 11.2 6 4 mph N 1
8 p.m. Partly cloudy (day) 12.4 10.9 5 3 mph N 1
9 p.m. Partly cloudy (night) 11.7 10.3 3 3 mph N 0
10 p.m. Partly cloudy (night) 10.9 9.5 2 3 mph N 0
11 p.m. Partly cloudy (night) 10.4 9.0 2 2 mph N 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Partly cloudy (night) 10.0 8.7 1 2 mph N 0
1 a.m. Partly cloudy (night) 9.6 8.3 1 2 mph N 0
2 a.m. Partly cloudy (night) 9.4 8.1 1 2 mph N 0
3 a.m. Partly cloudy (night) 9.0 7.8 0 2 mph NW 0
4 a.m. Clear night 8.7 7.5 0 2 mph NW 0
5 a.m. Clear night 8.7 7.5 0 2 mph NW 0
6 a.m. Clear night 8.8 7.6 1 2 mph NW 0
7 a.m. Sunny day 9.1 8.0 1 2 mph NW 1
8 a.m. Sunny day 10.1 8.8 1 2 mph N 2
9 a.m. Sunny day 11.2 9.7 1 3 mph N 3
10 a.m. Partly cloudy (day) 12.3 10.9 1 3 mph N 3
1 p.m. Cloudy 14.0 12.7 36 3 mph N 5
4 p.m. Light rain shower (day) 14.4 13.0 35 3 mph N 3
7 p.m. Light rain shower (day) 14.2 11.8 37 2 mph N 1
10 p.m. Partly cloudy (night) 12.6 9.1 6 1 mph NE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 9.7 7.2 2 1 mph N 0
4 a.m. Clear night 7.8 6.0 1 0 mph N 0
7 a.m. Sunny day 8.2 7.4 1 1 mph NW 1
10 a.m. Partly cloudy (day) 12.4 11.7 1 2 mph NW 3
1 p.m. Partly cloudy (day) 14.7 13.7 3 2 mph NW 5
4 p.m. Partly cloudy (day) 15.3 13.6 3 3 mph NW 3
7 p.m. Sunny day 15.0 12.7 2 3 mph NW 1
10 p.m. Clear night 14.0 9.1 1 2 mph NW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 10.2 7.1 1 1 mph W 0
4 a.m. Clear night 8.1 5.8 0 1 mph W 0
7 a.m. Sunny day 8.3 7.2 1 1 mph W 1
10 a.m. Partly cloudy (day) 13.3 12.4 0 2 mph NW 4
1 p.m. Cloudy 15.3 14.2 5 2 mph NW 5
4 p.m. Cloudy 16.0 14.8 5 2 mph NW 3
7 p.m. Partly cloudy (day) 15.9 14.0 1 2 mph NW 1
10 p.m. Clear night 14.8 9.8 1 1 mph NW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 10.3 7.6 1 1 mph N 0
4 a.m. Clear night 8.1 6.4 1 0 mph NE 0
7 a.m. Sunny day 8.7 8.3 1 0 mph N 1
10 a.m. Sunny day 14.1 13.6 1 1 mph SE 3
1 p.m. Partly cloudy (day) 16.5 15.3 3 2 mph SE 5
4 p.m. Cloudy 17.2 15.7 4 2 mph SE 3
7 p.m. Cloudy 17.0 15.0 4 2 mph SE 1
10 p.m. Partly cloudy (night) 15.9 11.4 2 2 mph SE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 12.5 9.4 2 2 mph E 0
4 a.m. Clear night 10.3 8.3 3 1 mph E 0
7 a.m. Sunny day 10.1 9.3 4 1 mph E 1
10 a.m. Partly cloudy (day) 14.1 12.9 4 3 mph E 3
1 p.m. Partly cloudy (day) 16.7 15.1 5 3 mph E 4
4 p.m. Cloudy 17.4 15.7 11 3 mph E 2
7 p.m. Cloudy 17.3 15.1 8 3 mph SE 1
10 p.m. Cloudy 16.3 12.4 6 3 mph E 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 13.6 11.0 7 2 mph SE 0
4 a.m. Cloudy 12.1 10.5 8 2 mph SE 0
7 a.m. Cloudy 11.8 10.8 9 2 mph SE 1
10 a.m. Cloudy 14.6 13.2 12 3 mph SE 3