Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Tue Aug 18 10:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
11 a.m. Cloudy 16.0 13.4 5 6 mph W 2
noon Cloudy 15.8 12.4 6 8 mph W 3
1 p.m. Cloudy 15.3 11.9 9 8 mph W 3
2 p.m. Overcast 15.3 12.4 10 7 mph W 3
3 p.m. Cloudy 15.1 12.4 10 6 mph W 3
4 p.m. Overcast 15.2 12.7 10 6 mph W 2
5 p.m. Overcast 15.1 12.5 10 6 mph W 2
6 p.m. Cloudy 14.7 12.1 6 6 mph W 1
7 p.m. Cloudy 14.2 11.8 13 6 mph W 1
8 p.m. Light rain 13.5 11.3 43 5 mph W 1
9 p.m. Cloudy 13.4 11.5 9 4 mph W 0
10 p.m. Cloudy 13.0 11.2 10 4 mph W 0
11 p.m. Overcast 12.7 11.0 14 4 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain 12.7 11.0 50 4 mph W 0
1 a.m. Light rain 12.5 10.9 53 4 mph W 0
2 a.m. Cloudy 12.3 10.6 15 4 mph W 0
3 a.m. Light rain 12.2 10.6 51 3 mph SW 0
4 a.m. Heavy rain 12.1 10.2 76 4 mph SW 0
5 a.m. Overcast 12.2 10.2 17 4 mph W 0
6 a.m. Cloudy 12.1 10.2 12 4 mph W 1
7 a.m. Cloudy 12.2 10.3 8 4 mph W 1
8 a.m. Cloudy 12.6 10.5 10 5 mph W 2
9 a.m. Partly cloudy (day) 13.2 11.0 4 5 mph W 2
10 a.m. Partly cloudy (day) 13.9 11.8 4 5 mph W 3
11 a.m. Partly cloudy (day) 14.6 12.4 4 5 mph W 4
noon Cloudy 15.4 13.4 11 5 mph W 5
1 p.m. Thunder 15.2 13.1 59 5 mph W 5
2 p.m. Heavy rain 15.2 13.2 75 5 mph W 4
3 p.m. Cloudy 15.2 13.2 13 5 mph W 4
4 p.m. Cloudy 15.6 13.6 14 4 mph W 3
5 p.m. Cloudy 15.5 13.5 12 4 mph W 2
6 p.m. Partly cloudy (day) 15.2 13.4 5 4 mph W 2
7 p.m. Sunny day 14.9 13.4 5 3 mph W 1
8 p.m. Partly cloudy (day) 14.0 12.9 5 3 mph W 1
9 p.m. Partly cloudy (night) 13.0 12.2 1 2 mph W 0
10 p.m. Partly cloudy (night) 12.6 11.7 1 2 mph SW 0
11 p.m. Cloudy 12.3 11.4 6 2 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Cloudy 12.0 11.0 9 2 mph SW 0
1 a.m. Partly cloudy (night) 11.7 10.6 7 2 mph SW 0
2 a.m. Cloudy 11.5 10.5 9 2 mph SW 0
3 a.m. Cloudy 11.4 10.3 10 2 mph SW 0
4 a.m. Light rain 11.3 10.3 46 2 mph SW 0
5 a.m. Light rain shower (night) 11.2 10.1 31 2 mph SW 0
6 a.m. Light rain shower (night) 11.2 10.1 35 2 mph SW 0
7 a.m. Partly cloudy (day) 11.3 10.2 6 2 mph SW 1
8 a.m. Partly cloudy (day) 12.0 10.8 9 3 mph W 1
9 a.m. Light rain shower (day) 12.6 11.6 35 2 mph W 2
10 a.m. Heavy rain shower (day) 13.1 12.2 62 2 mph W 3
1 p.m. Heavy rain shower (day) 13.5 12.1 71 3 mph N 4
4 p.m. Heavy rain shower (day) 13.9 11.8 64 4 mph N 2
7 p.m. Light rain shower (day) 13.6 10.6 34 4 mph N 1
10 p.m. Clear night 12.6 9.0 9 3 mph N 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 10.7 7.8 4 3 mph N 0
4 a.m. Partly cloudy (night) 9.5 7.1 2 3 mph N 0
7 a.m. Sunny day 9.0 7.2 3 2 mph N 1
10 a.m. Partly cloudy (day) 11.9 10.4 4 3 mph N 4
1 p.m. Cloudy 14.3 12.9 11 3 mph N 5
4 p.m. Light rain shower (day) 14.7 13.2 33 3 mph N 3
7 p.m. Light rain shower (day) 14.5 11.4 32 2 mph N 1
10 p.m. Clear night 12.5 8.6 3 2 mph NE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 9.6 6.6 1 1 mph N 0
4 a.m. Clear night 7.4 5.4 2 1 mph N 0
7 a.m. Sunny day 7.8 7.1 1 1 mph N 1
10 a.m. Partly cloudy (day) 12.3 11.6 1 1 mph N 3
1 p.m. Cloudy 14.5 13.6 9 2 mph N 5
4 p.m. Partly cloudy (day) 15.4 14.0 3 2 mph NW 3
7 p.m. Sunny day 15.2 13.2 2 2 mph N 1
10 p.m. Clear night 14.2 9.1 1 2 mph N 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 10.1 6.9 0 1 mph N 0
4 a.m. Clear night 7.6 5.6 0 1 mph N 0
7 a.m. Sunny day 8.1 7.3 0 1 mph N 1
10 a.m. Partly cloudy (day) 13.1 12.3 2 2 mph NE 4
1 p.m. Partly cloudy (day) 15.3 14.1 3 2 mph NE 4
4 p.m. Partly cloudy (day) 15.9 14.6 3 2 mph NE 3
7 p.m. Partly cloudy (day) 15.8 13.6 3 2 mph NE 1
10 p.m. Clear night 14.6 10.2 2 2 mph NE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 11.2 7.6 0 1 mph NE 0
4 a.m. Clear night 8.4 6.6 2 1 mph E 0
7 a.m. Sunny day 8.7 7.9 2 1 mph E 1
10 a.m. Partly cloudy (day) 12.9 11.8 3 2 mph E 3
1 p.m. Partly cloudy (day) 15.2 13.9 5 3 mph E 4
4 p.m. Partly cloudy (day) 15.9 14.3 5 3 mph NE 2
7 p.m. Cloudy 15.7 13.8 8 3 mph NE 1
10 p.m. Clear night 15.0 10.8 5 3 mph E 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 12.0 8.9 6 2 mph E 0
4 a.m. Clear night 10.1 8.0 7 2 mph NE 0
7 a.m. Cloudy 10.0 8.9 10 2 mph E 1
10 a.m. Partly cloudy (day) 13.2 11.8 9 3 mph NE 3