Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Thu Sep 24 21:00 PM BST

Time Weather °C Feel %Rain Wind Dir. UV
10 p.m. Cloudy 13.7 12.6 5 3 mph SW 0
11 p.m. Clear night 13.8 12.5 0 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Partly cloudy (night) 13.6 12.0 0 3 mph SW 0
1 a.m. Clear night 13.1 11.2 0 4 mph SW 0
2 a.m. Partly cloudy (night) 12.5 10.7 0 4 mph SW 0
3 a.m. Clear night 12.1 10.4 1 4 mph SW 0
4 a.m. Partly cloudy (night) 12.3 10.7 1 3 mph SW 0
5 a.m. Cloudy 12.4 10.9 4 3 mph SW 0
6 a.m. Cloudy 12.4 10.7 5 4 mph SW 0
7 a.m. Cloudy 12.2 10.6 5 4 mph SW 0
8 a.m. Cloudy 12.5 10.8 5 4 mph SW 1
9 a.m. Cloudy 13.0 11.3 8 4 mph SW 1
10 a.m. Light rain 13.1 11.2 45 4 mph W 1
11 a.m. Overcast 13.2 11.5 10 4 mph NW 1
noon Cloudy 13.2 11.8 7 3 mph NW 2
1 p.m. Overcast 13.2 11.8 11 3 mph NW 2
2 p.m. Overcast 13.1 11.6 12 3 mph NW 2
3 p.m. Cloudy 12.7 11.1 12 3 mph NW 1
4 p.m. Overcast 12.0 10.4 17 3 mph NW 1
5 p.m. Light rain 11.3 9.8 58 3 mph NW 1
6 p.m. Heavy rain 10.8 9.6 79 2 mph NW 1
7 p.m. Light rain 10.5 9.4 56 2 mph W 0
8 p.m. Light rain 10.3 9.1 52 2 mph W 0
9 p.m. Cloudy 10.2 9.0 13 2 mph W 0
10 p.m. Cloudy 9.9 8.6 9 2 mph W 0
11 p.m. Cloudy 9.7 8.3 6 2 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Clear night 9.3 7.8 1 2 mph W 0
1 a.m. Clear night 8.8 7.1 1 2 mph SW 0
2 a.m. Clear night 8.8 7.1 1 2 mph SW 0
3 a.m. Clear night 8.5 6.7 0 2 mph SW 0
4 a.m. Clear night 8.5 6.8 0 2 mph SW 0
5 a.m. Clear night 8.4 6.4 0 3 mph SW 0
6 a.m. Clear night 8.6 6.4 0 4 mph SW 0
7 a.m. Clear night 8.6 6.2 0 4 mph SW 0
8 a.m. Sunny day 9.3 7.1 0 4 mph SW 1
9 a.m. Sunny day 10.5 8.4 0 4 mph SW 1
10 a.m. Sunny day 11.7 9.6 0 5 mph SW 2
11 a.m. Sunny day 12.7 10.5 0 5 mph SW 2
noon Partly cloudy (day) 13.6 11.4 1 5 mph SW 3
1 p.m. Cloudy 14.5 12.3 4 5 mph SW 3
2 p.m. Cloudy 14.8 12.6 5 5 mph SW 3
3 p.m. Cloudy 15.1 13.0 6 5 mph SW 2
4 p.m. Partly cloudy (day) 15.4 13.3 2 4 mph SW 1
5 p.m. Sunny day 14.7 13.0 2 4 mph SW 1
6 p.m. Sunny day 13.6 12.4 1 3 mph SW 1
7 p.m. Clear night 12.5 11.5 1 2 mph SW 0
8 p.m. Clear night 11.8 10.9 1 2 mph SW 0
9 p.m. Clear night 11.2 10.3 0 2 mph SW 0
10 p.m. Clear night 12.5 9.6 0 2 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 10.6 8.4 0 2 mph SW 0
4 a.m. Clear night 9.3 7.1 0 2 mph S 0
7 a.m. Clear night 8.8 6.2 1 4 mph S 0
10 a.m. Partly cloudy (day) 11.1 9.0 8 4 mph S 2
1 p.m. Cloudy 14.0 11.4 17 6 mph S 2
4 p.m. Light rain shower (day) 15.5 13.1 38 5 mph S 1
7 p.m. Light rain shower (night) 15.2 11.6 45 4 mph SW 0
10 p.m. Cloudy 13.4 9.0 14 4 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 10.9 7.8 8 3 mph W 0
4 a.m. Partly cloudy (night) 9.5 6.7 2 2 mph W 0
7 a.m. Clear night 8.3 5.8 2 2 mph W 0
10 a.m. Sunny day 10.9 9.9 1 2 mph W 2
1 p.m. Partly cloudy (day) 13.3 12.3 0 2 mph SW 3
4 p.m. Partly cloudy (day) 14.0 13.2 1 1 mph S 1
7 p.m. Clear night 13.9 9.6 2 1 mph SE 0
10 p.m. Partly cloudy (night) 10.2 7.9 2 2 mph E 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 9.7 6.7 6 3 mph E 0
4 a.m. Cloudy 9.6 7.1 9 4 mph E 0
7 a.m. Overcast 10.8 8.1 16 6 mph SE 0
10 a.m. Light rain 13.1 10.6 50 6 mph SE 1
1 p.m. Light rain shower (day) 16.8 14.3 35 6 mph SE 2
4 p.m. Cloudy 18.3 15.8 11 6 mph SE 1
7 p.m. Partly cloudy (night) 18.2 14.8 12 6 mph S 0
10 p.m. Cloudy 17.4 14.2 14 6 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Cloudy 16.5 13.8 20 6 mph S 0
4 a.m. Light rain shower (night) 16.1 13.0 36 5 mph S 0
7 a.m. Light rain 15.1 11.8 48 5 mph S 0
10 a.m. Cloudy 15.1 12.7 16 6 mph S 1
1 p.m. Cloudy 17.0 14.2 18 7 mph S 3
4 p.m. Light rain shower (day) 17.0 13.9 39 6 mph S 1
7 p.m. Clear night 16.3 12.7 12 4 mph S 0
10 p.m. Clear night 14.5 11.2 7 4 mph S 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 13.1 10.1 6 4 mph SW 0
4 a.m. Cloudy 11.9 9.2 8 4 mph SW 0
7 a.m. Cloudy 11.1 8.6 10 4 mph S 0
10 a.m. Cloudy 12.4 10.5 10 4 mph SW 2
1 p.m. Light rain shower (day) 14.5 12.3 28 5 mph SW 2
4 p.m. Light rain shower (day) 14.5 12.0 34 4 mph SW 1
7 p.m. Light rain shower (night) 13.8 10.3 31 3 mph SW 0