Weather Forecast

Summary forecast for Curbar Village, Derbyshire

Issued: Mon Aug 17 01:00 AM BST

Time Weather °C Feel %Rain Wind Dir. UV
2 a.m. Overcast 13.4 13.0 14 1 mph SE 0
3 a.m. Cloudy 12.8 12.4 6 1 mph S 0
4 a.m. Overcast 12.9 12.9 10 1 mph S 0
5 a.m. Cloudy 12.9 12.6 5 1 mph S 0
6 a.m. Overcast 13.0 13.1 9 1 mph SW 1
7 a.m. Overcast 13.4 13.5 10 1 mph SW 1
8 a.m. Overcast 13.9 13.7 9 1 mph W 1
9 a.m. Overcast 14.6 14.7 9 1 mph W 2
10 a.m. Overcast 15.3 15.5 8 1 mph SW 3
11 a.m. Overcast 16.5 16.5 8 1 mph SW 3
noon Cloudy 17.3 17.4 6 1 mph W 3
1 p.m. Cloudy 18.0 17.9 7 1 mph W 3
2 p.m. Cloudy 18.4 17.9 8 2 mph W 3
3 p.m. Cloudy 18.5 17.9 7 2 mph NW 2
4 p.m. Cloudy 18.5 18.0 7 2 mph W 2
5 p.m. Cloudy 17.9 16.8 8 3 mph W 1
6 p.m. Cloudy 17.5 16.5 8 3 mph W 1
7 p.m. Cloudy 17.1 16.0 9 3 mph W 1
8 p.m. Cloudy 16.4 15.7 8 3 mph W 1
9 p.m. Cloudy 15.8 14.9 9 3 mph W 0
10 p.m. Cloudy 15.2 14.8 8 2 mph W 0
11 p.m. Cloudy 15.0 14.4 18 2 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Heavy rain shower (night) 14.8 14.1 72 2 mph W 0
1 a.m. Heavy rain shower (night) 14.2 13.1 73 3 mph W 0
2 a.m. Light rain shower (night) 14.2 13.0 54 3 mph SW 0
3 a.m. Light rain 14.1 12.8 57 4 mph W 0
4 a.m. Light rain 14.2 12.8 57 4 mph SW 0
5 a.m. Light rain 14.6 13.3 56 4 mph W 0
6 a.m. Heavy rain 15.0 13.5 83 4 mph W 1
7 a.m. Heavy rain 15.3 13.9 86 4 mph W 1
8 a.m. Light rain 15.3 13.6 57 5 mph W 1
9 a.m. Light rain 15.2 13.3 55 5 mph W 1
10 a.m. Heavy rain 15.2 12.9 81 6 mph W 2
11 a.m. Light rain 15.4 12.9 44 6 mph W 3
noon Cloudy 15.6 12.7 14 7 mph W 3
1 p.m. Cloudy 15.7 12.6 15 7 mph W 4
2 p.m. Cloudy 15.4 12.5 23 7 mph W 3
3 p.m. Cloudy 15.6 12.6 8 7 mph W 3
4 p.m. Cloudy 15.6 12.5 7 7 mph W 2
5 p.m. Cloudy 15.2 12.4 8 6 mph W 2
6 p.m. Cloudy 14.9 12.3 8 6 mph W 1
7 p.m. Cloudy 14.6 12.3 8 5 mph W 1
8 p.m. Cloudy 14.2 12.1 12 5 mph W 1
9 p.m. Overcast 13.6 11.6 11 5 mph W 0
10 p.m. Cloudy 13.2 11.5 16 4 mph W 0
11 p.m. Cloudy 13.0 11.5 9 3 mph W 0
Time Weather °C Feel %Rain Wind Dir. UV
midnight Light rain 12.6 11.0 61 4 mph W 0
1 a.m. Light rain 12.3 10.5 61 4 mph W 0
4 a.m. Light rain 12.3 10.1 57 3 mph W 0
7 a.m. Cloudy 11.9 9.6 20 4 mph W 1
10 a.m. Partly cloudy (day) 13.4 11.3 17 5 mph W 3
1 p.m. Light rain shower (day) 15.8 13.3 36 5 mph W 6
4 p.m. Light rain shower (day) 16.4 13.6 34 5 mph W 3
7 p.m. Light rain shower (day) 16.0 13.2 31 3 mph W 1
10 p.m. Clear night 14.7 10.7 7 3 mph SW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Partly cloudy (night) 12.7 9.5 7 3 mph SW 0
4 a.m. Partly cloudy (night) 11.0 9.0 8 3 mph S 0
7 a.m. Cloudy 11.1 9.5 14 3 mph SW 1
10 a.m. Cloudy 13.4 12.0 16 3 mph W 3
1 p.m. Light rain shower (day) 15.3 13.9 44 3 mph W 4
4 p.m. Heavy rain shower (day) 15.2 13.3 63 4 mph NW 3
7 p.m. Heavy rain shower (day) 14.8 12.2 58 3 mph N 1
10 p.m. Clear night 13.6 9.7 12 2 mph NW 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 11.4 8.5 7 2 mph N 0
4 a.m. Clear night 9.8 8.0 6 2 mph N 0
7 a.m. Partly cloudy (day) 9.9 8.0 7 3 mph N 1
10 a.m. Partly cloudy (day) 12.5 10.8 10 4 mph N 3
1 p.m. Partly cloudy (day) 14.7 13.1 15 3 mph N 5
4 p.m. Light rain shower (day) 14.7 12.8 36 4 mph NE 3
7 p.m. Light rain shower (day) 14.5 11.5 34 3 mph N 1
10 p.m. Clear night 13.1 8.8 7 3 mph NE 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 10.9 7.4 4 3 mph N 0
4 a.m. Clear night 9.0 6.6 3 2 mph N 0
7 a.m. Sunny day 9.0 6.9 4 3 mph N 1
10 a.m. Partly cloudy (day) 12.1 10.4 3 4 mph N 3
1 p.m. Partly cloudy (day) 14.2 12.6 6 3 mph N 4
4 p.m. Partly cloudy (day) 14.4 12.6 8 3 mph N 3
7 p.m. Partly cloudy (day) 14.0 12.3 7 3 mph N 1
10 p.m. Clear night 13.6 9.8 6 2 mph N 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 11.0 7.6 2 1 mph N 0
4 a.m. Clear night 8.7 7.2 2 2 mph NW 0
7 a.m. Sunny day 8.6 7.4 2 2 mph NW 1
10 a.m. Partly cloudy (day) 12.1 10.9 2 2 mph NW 3
1 p.m. Partly cloudy (day) 15.3 14.0 3 3 mph NW 4
4 p.m. Partly cloudy (day) 15.2 13.8 3 3 mph NW 3
7 p.m. Partly cloudy (day) 15.1 13.4 2 2 mph N 1
10 p.m. Clear night 14.5 10.7 2 2 mph N 0
Time Weather °C Feel %Rain Wind Dir. UV
1 a.m. Clear night 11.6 8.2 1 1 mph NW 0